| 1. Georgia (1-0) | NL | Austin Peay | ||
| 2. Ohio State (1-0) | NL | Grambling | ||
| 3. Penn St (1-0) | -43.5 | Florida International | ||
| 4. Miami (1-0) | NL | Bethune-Cookman | ||
| 5. Oregon (1-0) | -25.5 | Oklahoma State | ||
| 6. LSU (1-0) | -37.5 | Louisiana Tech | ||
| 7. Florida (1-0) | -17.5 | Southern Florida | ||
| 8. Texas (0-1) | -36.5 | San Jose State | ||
| 9. Notre Dame (0-1) | BYE WEEK | |||
| 10. Clemson (0-1) | -33.5 | Troy | ||
| 11. Ole Miss (1-0) | -9.5 | Kentucky | ||
| 12. Michigan (1-0) | +2.5 | Oklahoma | ||
| 13. Texas A&M (1-0) | -30.5 | Utah State | ||
| 14. Tennessee (1-0) | NL | East Tennessee State | ||
| 15. Florida State (1-0) | NL | East Texas A&M | ||
| 16. South Carolina (1-0) | NL | South Carolina State | ||
| 17. Oklahoma (1-0) | -2.5 | Michigan | ||
| 18. Arizona State (1-0) | -6.5 | Mississippi State | ||
| 19. Illinois (1-0) | -2.5 | Duke | ||
| 20. USC (1-0) | -27.5 | Georgia Southern | ||
| 21. Alabama (0-1) | -35.5 | UL Monroe | ||
| 22. Iowa State (1-0) | -2.5 | Iowa | ||
| 23. Auburn (1-0) | -42.5 | Ball State | ||
| 24. Indiana (1-0) | -36.5 | Kennesaw State | ||
| 25. SMU (1-0) | -3.5 | Baylor | ||
Our Picks
We evaluate the GTM’s Top 25 to determine our picks of the week. Opening week #1 was an exciting week in college football with matchups between LSU and Clemson, Notre Dame and Miami, and Ohio State and Texas.