
Go Trucking Magazine’s Top 25 NCAA Football, Week #14!
1. Oregon (11-0) | ![]() | ||
2. Ohio State (10-1) | ![]() | ||
3. Texas (10-1) | ![]() | ||
4. Penn St (10-1) | ![]() | ||
5. Notre Dame (10-1) | ![]() | ||
6. Miami (10-1) | ![]() | ||
7. Indiana (10-1 | ![]() | ||
8. SMU (10-1) | ![]() | ||
9. Boise State (10-1) | ![]() | ||
10. Georgia (9-2) | ![]() | ||
11. Tennessee (9-2) | ![]() | ||
12. South Carolina (8-3) | ![]() | ||
13. Clemson (9-2) | ![]() | ||
14. Arizona State (9-2) | ![]() | ||
15. Alabama (8-3) | ![]() | ||
16. Ole Miss (8-3) | ![]() | ||
17. Texas A&M (8-3) | ![]() | ||
18. UNLV (9-2) | ![]() | ||
19. Illinois (8-3) | ![]() | ||
20. Iowa State (8-3) | ![]() | ||
21. Memphis (9-2) | ![]() | ||
22. Tulane (9-2) | ![]() | ||
23. BYU (9-2) | ![]() | ||
24 Army (9-1) | ![]() | ||
25 Colorado (8-3) | ![]() | ||
Who’s New and Who’s Out of the Top 25 NCAA Football
GTM’s Top 25 has Washington State dropping out and Tulane making its first appearance. We are a little late to the Tulane party, but we always thought that Memphis was the better team of the two. This week’s matchup and all the rivalry games played in the top 20 will see how far the winner of this one rises. We just think it is a little premature to have them in the top 20, compared to the AP and Coaches’ Poll. You can visit our playoff predictor to give you a better view of how we see things.