| 1. Ohio State (4-0) | |||
| 2. Oregon (5-0) | |||
| 3. Miami (4-0) | |||
| 4. Texas A&M (4-0) | |||
| 5. Penn St (3-0) | |||
| 6. Ole Miss (5-0) | |||
| 7. Oklahoma (4-0) | |||
| 8. Tennessee (4-1) | |||
| 9. Texas (3-1) | |||
| 10. Alabama (3-1) | |||
| 11. LSU (4-1) | |||
| 12. Indiana (5-0) | |||
| 13. Georgia (3-1) | |||
| 14. Illinois (3-1) | |||
| 15. Iowa State (5-0) | |||
| 16. Notre Dame (2-2) | |||
| 17. Michigan (3-1) | ![]() | ||
| 18. Florida State (4-1) | |||
| 19. Vanderbilt (5-0) | |||
| 20. USC (4-1) | |||
| 21. Texas Tech (4-0) | |||
| 22. Georgia Tech (5-0) | |||
| 23. Missouri (5-0) | |||
| 24. Auburn (2-2) | |||
| 25. Maryland (4-0) | |||
