Watch for our Top 12 Playoff Predictor that starts on October 13! Share the Poll with your friends and family and keep on trucking!
| 1. Alabama (4-0) | |||
| 2. Texas (5-0) | |||
| 3. Georgia (3-1) | |||
| 4. Ohio State (4-0) | |||
| 5. Tennessee (4-0) | |||
| 6. Miami (5-0) | |||
| 7. Penn St (4-0) | |||
| 8. Oregon (4-0) | |||
| 9. Michigan (4-1) | |||
| 10. USC (3-1) | |||
| 11. Missouri (4-0) | |||
| 12. LSU (4-1) | |||
| 13. Notre Dame (4-1) | |||
| 14. Iowa State (4-0) | |||
| 15. Clemson (3-1) | |||
| 16. South Carolina (3-1) | |||
| 17. Oklahoma (4-1) | |||
| 18. Ole Miss (4-1) | |||
| 19. Illinois (4-1) | |||
| 20. Kentucky (3-2) | |||
| 21. Louisville (3-1) | |||
| 22. UNLV (5-0) | |||
| 23. Utah (4-1) | |||
| 24. Indiana (5-0) | |||
| 25. BYU (5-0) | |||
| Teams Considered: | |||
| Kansas State (4-1) | |||
| Oklahoma State (3-2) | |||
| Iowa (3-1) | |||
| Nebraska (4-1) | |||
| Boise State (3-1) | |||
| Pitt (4-0) | |||
| Texas A&M (4-1) |